BOC Sciences

Best of Chemicals Supplier

Visit Website
10137 Products 10126 Materials 10126 in Database

Materials supplied by BOC Sciences (10,126)

Material Name CAS Formula MW Odor Supplier Products
candelilla wax 8006-44-8 - - -
cannabichromene 20675-51-8 C21 H30 O2 314.46850000 -
cannabidiolic acid 1244-58-2 C22 H30 O4 358.47790000 -
cannabigerol 25654-31-3 C21 H32 O2 316.48444000 -
cannabis sativa seed oil 89958-21-4 - - -
cannola oil 120962-03-0 - - -
canolamidopropyl betaine 223704-88-9 - - -
canthaxanthin 514-78-3 C40 H52 O2 564.85284000 -
capillin 495-74-9 C12 H8 O 168.19496000 -
capramide DEA 136-26-5 C14 H29 N O3 259.38973000 -
capryl hydroxyethyl imidazoline 37478-68-5 C14 H28 N2 O 240.39036000 -
caprylhydroxamic acid 7377-03-9 C8 H17 N O2 159.22889000 -
capryloyl glycine 14246-53-8 C10 H19 N O3 201.26603000 -
capryloyl salicylic acid 78418-01-6 C15 H20 O4 264.32120000 -
capryloyl salicylic acid 70424-62-3 C15 H20 O4 264.32120000 -
caprylyl glucoside 29836-26-8 C14 H28 O6 292.37236000 -
caprylyl methicone 17955-88-3 C15 H38 O2 Si3 334.72216000 -
caprylyl pyrrolidone 2687-94-7 C12 H23 N O 197.32151000 -
caprylyl/capryl glucoside 68515-73-1 - - -
caprylylalkonium chloride 959-55-7 C17 H30 Cl N 283.88510000 -
capsaicin 404-86-4 C18 H27 N O3 305.41779000 -
capscaisin 2444-46-4 C17 H27 N O3 293.40679000 -
capsiate 205687-01-0 C18 H26 O4 306.40202000 -
capsorubin 470-38-2 C40 H56 O4 600.88312000 -
captan 133-06-2 C9 H8 Cl3 N O2 S 300.58916000 -
caramel color 8028-89-5 - - sweet
caramel dione 13494-07-0 C7 H10 O2 126.15510000 caramellic
caramel furanone 28664-35-9 C6 H8 O3 128.12736000 caramellic
caramel furanone solution 28664-35-9 C6 H8 O3 128.12736000 caramellic
caramel pentadione - C7 H10 O2 126.15510000 caramellic
carbamazepine 298-46-4 C15 H12 N2 O 236.27384000 -
carbanilide 102-07-8 C13 H12 N2 O 212.25184000 -
carbendazim 10605-21-7 C9 H9 N3 O2 191.19013000 -
carbetamide 16118-49-3 C12 H16 N2 O3 236.27112000 -
carbic anhydride 129-64-6 C9 H8 O3 164.16036000 -
carbitol 111-90-0 C6 H14 O3 134.17518000 -
carbitol acetate 112-15-2 C8 H16 O4 176.21232000 -
carbocysteine 638-23-3 C5 H9 N O4 S 179.19553000 -
carbomer 934 9007-16-3 - - -
carbomethoxycyclopentanone 10472-24-9 C7 H10 O3 142.15430000 -
carbon black 1333-86-4 C 12.01100000 -
carbon, activated 64365-11-3 C 12.01100000 -
carbosulfan 55285-14-8 C20 H32 N2 O3 S 380.55164000 -
carboxin 5234-68-4 C12 H13 N O2 S 235.30601000 -
carboxyethyl acrylate 24615-84-7 C6 H8 O4 144.12656000 -
carboxymethyl cellulose 9000-11-7 C8 H16 O8 240.20912000 -
carboxymethyl cellulose cross-linked 74811-65-7 C8 H16 Na O8 263.19888928 -
carboxymethyl chitin 52108-64-2 - - -
carboxymethyl chitosan 83512-85-0 C20 H37 N3 O14 543.52469000 -
carboxymethyl dextran 9044-05-7 - - -